http://www.spansystemsinc.com/index.htm
Néhány példával illusztrálva:
| Project Name | |
![]() | RiverScape MetroPark Phase III Pavilion Dayton, Ohio |
![]() | Pontiac Phoenix Center Pontiac, Michigan |
![]() | Celebration Courtyard at Stepping Stones Museum for Children Norwalk, Connecticut |
![]() | West Bloomfield Hospital West Bloomfield, Michigan |
![]() | Twin River Entertainment Complex Lincoln, Rhode Island IFAI International Outstanding Achievement Award |
![]() | The Saint Augustine Amphitheatre St. Augustine, Florida |
![]() | Rivard Pavilion - Detroit Riverwalk Detroit, Michigan |
![]() | Raleigh-Durham International Airport Lightwell Canopy Raleigh-Durham, North Carolina |
![]() | Raleigh-Durham International Airport Exit Canopy Raleigh-Durham, North Carolina |
![]() | Denver International Airport Terminal Canopy Denver, Colorado |
![]() | James A. Haley Veterans Hospital Tampa, Florida |
![]() | UNLV Student Center (University of Nevada, Las Vegas) Las Vegas, Nevada |
![]() | VIP Area Custom Configuration — Standard SPANDOME® Unit Portsmouth, Virginia |
![]() | Tivoli Student Union Turnaround Plaza Denver, Colorado |
![]() | Lake Washington Water Treatment Plant Melbourne, Florida |
![]() | Water Treatment Facility City of Chesapeake, Virginia |
![]() | Shot Tower/Marketplace Metro Station Baltimore, Maryland |
![]() | Canaveral Port Authority Cruise Terminal Port Canaveral, Florida |
![]() | Community Pool Enclosure Kerrisdale, British Columbia |
![]() | Budapest Theater Budapest, Hungary |
![]() | Sahara Center Dubai, U.A.E. |
![]() | Bar Dubai Corniche Promenade Canopy Dubai, U.E.A. |
![]() | Texas Motor Speedway Club Tower Canopy Justin, Texas |
![]() | Townsen Park & Ride Humble, Texas |
























Ezt a megjegyzést eltávolította a szerző.
VálaszTörlés